|
Product Details:
|
| After-sales Service Provided: | Free Spare Parts | Warranty: | 1 Year |
|---|---|---|---|
| Application: | Household | Power Source: | Electric |
| Private Mold: | NO | Power (W): | 1820 |
| Voltage (V): | 220 | Capacity: | 200 |
| Input Water Type: | Tap Water Or Bottled Water | Control Panel: | Touchpad |
| Housing Material: | Other | App-Controlled: | NO |
| Model: | LZ-600 | Yield: | 600kg |
| Ice Storage: | 200kg | Heat Dissipation Mode: | Water Cooling |
| Electric Current: | 5A | Voltage: | 220V |
| Power: | 1100W | Refrigerant: | R404a |
| Filling Capacity: | 900g | Net Weight(kg): | 140kg |
| Port: | Shanghai |
Yield(kg) | Ice(Kg) storage(kg) | Heat dissipation mode | electric current(A) | Voltage(V) |
600 | 200 | Water cooling | 8.3 | 220 |
Power(W) | Refrigerant | Filling capacity(g) | Net weight(kg) | Gross weight(kg) |
1820 | R404a | 600 | 140 | 147 |
Contact Person: Mr. Joe Mao
Tel: +8615021821588