|
Product Details:
|
| After-sales Service Provided: | Free Spare Parts | Warranty: | 1 Year |
|---|---|---|---|
| Application: | Household | Power Source: | Electric |
| Private Mold: | NO | Power (W): | 1100 |
| Voltage (V): | 220 | Capacity: | 110 |
| Input Water Type: | Tap Water Or Bottled Water | Control Panel: | Touchpad |
| Housing Material: | Other | App-Controlled: | NO |
| Model: | LZ-600 | Yield(kg): | 280 |
| Ice(Kg) Storage(kg): | 110 | Heat Dissipation Mode: | Water Cooling |
| Electric Current(A): | 5 | Voltage(V): | 220 |
| Power(W): | 1100 | Refrigerant: | R404a |
| Filling Capacity(g): | 600 | Net Weight(kg): | 98 |
Yield(kg) | Ice(Kg) storage(kg) | Heat dissipation mode | electric current(A) | Voltage(V) |
280 | 110 | Water cooling | 5 | 220 |
Power(W) | Refrigerant | Filling capacity(g) | Net weight(kg) | Gross weight(kg) |
1100 | R404a | 600 | 98 | 103 |
Contact Person: Mr. Joe Mao
Tel: +8615021821588