|
Product Details:
|
| After-sales Service Provided: | Free Spare Parts | Warranty: | 1 Year |
|---|---|---|---|
| Application: | Hotel, Commercial, Household | Power Source: | Electric |
| App-Controlled: | NO | Private Mold: | NO |
| Size: | 290*360*450 | Type: | Electric |
| Material: | AS Plastic | Power: | 440 |
| Function: | Shaved Ice | Input Power: | 440 |
| Quantity/min: | 8KG/MIN | Control: | Fully-automatic |
| Model: | LZ-168 | Yield(kg): | 8 |
| Ice(Kg) Storage(kg): | / | Heat Dissipation Mode: | / |
| Electric Current(A): | 2 | Voltage(V): | 220 |
| Power(W): | 440 | Refrigerant: | / |
| Filling Capacity(g): | 1500 | Net Weight(kg): | 15 |
Yield(kg) | Ice(Kg) storage(kg) | Heat dissipation mode | electric current(A) | Voltage(V) |
8 | / | / | 2 | 220 |
Power(W) | Refrigerant | Filling capacity(g) | Net weight(kg) | Gross weight(kg) |
440 | / | 1500 | 15 | 16 |
Contact Person: Mr. Joe Mao
Tel: +8615021821588