|
Product Details:
|
| After-sales Service Provided: | Free Spare Parts | Warranty: | 1 Year |
|---|---|---|---|
| Application: | Household | Power Source: | Electric |
| Private Mold: | NO | Power (W): | 660 |
| Voltage (V): | 220 | Capacity: | 25 |
| Input Water Type: | Tap Water Or Bottled Water | Control Panel: | Touchpad |
| Housing Material: | Other | App-Controlled: | NO |
| Model: | LZ-150 | Yield(kg): | 68 |
| Ice(Kg) Storage(kg): | 25 | Heat Dissipation Mode: | Air Cooling |
| Electric Current(A): | 3 | Voltage(V): | 220 |
| Power(W): | 660 | Refrigerant: | R404a |
| Filling Capacity(g): | 48 | Net Weight(kg): | 62 |
Yield(kg) | Ice(Kg) storage(kg) | Heat dissipation mode | electric current(A) | Voltage(V) |
68 | 25 | Air cooling | 3 | 220 |
Power(W) | Refrigerant | Filling capacity(g) | Net weight(kg) | Gross weight(kg) |
660 | R404a | 48 | 62 | 66 |
Contact Person: Mr. Joe Mao
Tel: +8615021821588